Back to Previous Page
Stocking information for LUSK CREEK
Year |
Species |
Size |
Count |
| 2015 | Largemouth Bass | Advanced Fingerling 4 - 7" | 5600 |
| 2016 | Largemouth Bass | Advanced Fingerling 4 - 7" | 5000 |
| 2017 | Largemouth Bass | Advanced Fingerling 4 - 7" | 5000 |
| 2018 | Largemouth Bass | Advanced Fingerling 4 - 7" | 5000 |
| 2019 | Largemouth Bass | Advanced Fingerling 4 - 7" | 5000 |
| 2020 | Largemouth Bass | Advanced Fingerling 4 - 7" | 5000 |
| 2021 | Largemouth Bass | Advanced Fingerling 4 - 7" | 4109 |
| 2022 | Largemouth Bass | Advanced Fingerling 4 - 7" | 5000 |
| 2023 | Largemouth Bass | Fingerling 1 - 3" | 5000 |



