Back to Previous Page
Stocking information for BARREN CREEK
| Year | Species | Size | Count | 
| 2015 | Largemouth Bass | Advanced Fingerling 4 - 7" | 4000 | 
| 2016 | Largemouth Bass | Advanced Fingerling 4 - 7" | 4000 | 
| 2017 | Largemouth Bass | Advanced Fingerling 4 - 7" | 4000 | 
| 2018 | Largemouth Bass | Advanced Fingerling 4 - 7" | 4000 | 
| 2019 | Largemouth Bass | Advanced Fingerling 4 - 7" | 4000 | 
| 2020 | Largemouth Bass | Advanced Fingerling 4 - 7" | 4000 | 
| 2022 | Largemouth Bass | Advanced Fingerling 4 - 7" | 4000 | 
| 2023 | Largemouth Bass | Fingerling 1 - 3" | 4300 | 








