Back to Previous Page
Stocking information for ARROWHEAD LAKE
Year |
Species |
Size |
Count |
| 2012 | Channel Catfish | Advanced Fingerling 4 - 7" | 951 |
| 2014 | Channel Catfish | Non-vulnerable 8 - 10" | 600 |
| 2015 | Channel Catfish | Advanced Fingerling 4 - 7" | 2000 |
| 2016 | Channel Catfish | Advanced Fingerling 4 - 7" | 600 |
| 2017 | Channel Catfish | Advanced Fingerling 4 - 7" | 2001 |
| 2018 | Channel Catfish | Advanced Fingerling 4 - 7" | 1207 |
| 2020 | Channel Catfish | Advanced Fingerling 4 - 7" | 600 |
| 2022 | Channel Catfish | Advanced Fingerling 4 - 7" | 600 |
| 2024 | Channel Catfish | Non-vulnerable 8 - 10" | 600 |



