Back to Previous Page
Stocking information for GCSP - ALLEN POND
Year |
Species |
Size |
Count |
| 2018 | Channel Catfish | Advanced Fingerling 4 - 7" | 206 |
| 2018 | Channel Catfish | Non-vulnerable 8 - 10" | 101 |
| 2020 | Channel Catfish | Non-vulnerable 8 - 10" | 30 |
| 2021 | Channel Catfish | Advanced Fingerling 4 - 7" | 60 |
| 2022 | Channel Catfish | Non-vulnerable 8 - 10" | 60 |
| 2024 | Channel Catfish | Non-vulnerable 8 - 10" | 36 |
| 2025 | Channel Catfish | Non-vulnerable 8 - 10" | 60 |



