Back to Previous Page
Stocking information for TAYLORVILLE, LAKE
Year |
Species |
Size |
Count |
| 2010 | Sauger | Advanced Fingerling 4 - 7" | 1290 |
| 2010 | Sauger | Fingerling 1 - 3" | 14964 |
| 2011 | Sauger | Fingerling 1 - 3" | 14447 |
| 2013 | Sauger | Fingerling 1 - 3" | 15858 |
| 2014 | Sauger | Fingerling 1 - 3" | 13580 |
| 2015 | Sauger | Fingerling 1 - 3" | 15139 |
| 2017 | Sauger | Fingerling 1 - 3" | 16506 |
| 2019 | Sauger | Fingerling 1 - 3" | 20053 |
| 2023 | Largemouth Bass | Advanced Fingerling 4 - 7" | 12724 |
| 2024 | Blue Catfish | Advanced Fingerling 4 - 7" | 13000 |
| 2024 | Largemouth Bass | Advanced Fingerling 4 - 7" | 12025 |



