Choose another lake
Multiple day tournaments are listed with * end date.
Interested in participating in one of these public tournaments? Contact us with tournament ID for more information.
| 2026 Approved Tournaments | ||||||||
| Start Date | ID | Open to Public? | Approval | Ramp Location | Bank/Boat Hook/Bow |
Max Boats | Species | Youth? |
| March-21 | 29766 | Yes | Approved | Water Front Pub | boathook | 50 | Largemouth Bass Smallmouth Bass | No |
| April-11 | 29772 | Yes | Approved | Water Front Pub | boathook | 40 | Largemouth Bass Smallmouth Bass | No |
| April-12 | 29303 | Yes | Pending | Water Front Pub | boathook | 30 | Largemouth Bass Smallmouth Bass | No |
| April-18 | 29767 | Yes | Approved | Water Front Pub | boathook | 50 | Largemouth Bass Smallmouth Bass | No |
| May-09 | 29773 | Yes | Approved | Water Front Pub | boathook | 40 | Largemouth Bass Smallmouth Bass | No |
| May-10 | 29914 | Yes | Approved | Alsip Launch Area | boathook | 80 | Largemouth Bass Smallmouth Bass | Yes |
| May-16 | 29322 | Yes | Approved | Water Front Pub | boathook | 30 | Largemouth Bass Smallmouth Bass | No |
| May-23 | 29768 | Yes | Approved | Water Front Pub | boathook | 50 | Largemouth Bass Smallmouth Bass | No |
| June-13 | 29774 | Yes | Approved | Water Front Pub | boathook | 40 | Largemouth Bass Smallmouth Bass | No |
| June-20 | 29335 | Yes | Approved | Water Front Pub | boathook | 30 | Largemouth Bass Smallmouth Bass | No |
| June-27 | 29769 | Yes | Approved | Water Front Pub | boathook | 50 | Largemouth Bass Smallmouth Bass | No |
| July-11 | 29775 | Yes | Approved | Water Front Pub | boathook | 40 | Largemouth Bass Smallmouth Bass | No |
| July-25 | 29353 | Yes | Approved | Water Front Pub | boathook | 30 | Largemouth Bass Smallmouth Bass | No |
| August-08 | 29369 | Yes | Approved | Water Front Pub | boathook | 30 | Largemouth Bass Smallmouth Bass | No |
| August-15 | 29776 | Yes | Approved | Water Front Pub | boathook | 40 | Largemouth Bass Smallmouth Bass | No |
| September-05 | 29397 | Yes | Approved | Water Front Pub | boathook | 30 | Largemouth Bass Smallmouth Bass | No |
| September-12 | 29770 | Yes | Approved | Water Front Pub | boathook | 50 | Largemouth Bass Smallmouth Bass | No |
| September-19 | 29777 | Yes | Approved | Water Front Pub | boathook | 40 | Largemouth Bass Smallmouth Bass | No |
| October-03 | 29410 | Yes | Approved | Water Front Pub | boathook | 30 | Largemouth Bass Smallmouth Bass | No |
| October-10 | 29778 | Yes | Approved | Water Front Pub | boathook | 40 | Largemouth Bass Smallmouth Bass | No |
| October-17*October-18 | 29771 | Yes | Approved | Water Front Pub | boathook | 50 | Largemouth Bass Smallmouth Bass | No |



