Choose another lake
DU QUOIN CITY LAKE
Lake Information
County: Perry
Acreage: 210
Recreational Amenities
Boat Fishing? yes
Boat Ramps? Yes
Boat Rental? No
Skiing? No
Swimming? No
Picnicking? No
Camping? No
There are no zebra mussels in this lake.
Fish Stocking | |||
Year |
Species |
Size |
Count |
2021 |
Channel Catfish |
Advanced Fingerling 4 - 7" |
3140 |
2021 |
Channel Catfish |
Non-vulnerable 8 - 10" |
3078 |
2022 |
Channel Catfish |
Advanced Fingerling 4 - 7" |
3000 |
2022 |
Walleye x Sauger (Saugeye) |
Fingerling 1 - 3" |
11727 |
Additional information for stocking on Du Quoin City Lake
Fishing Outlook ( Full PDF Report )
Click here for a list of all reports.
Species |
Rank |
Fish Status |
Very Good | The Bluegill fishery in Du Quoin City Lake is relatively good for a lake containing an abundance of Gizzard Shad. During the 2022 spring electrofishing survey, 293 Bluegill were collected, of which 38% were over 7 inches and 3% were over 8 inches. Body condition appears to decrease rapidly once Bluegills reach 8 inches in length. The abundance of Gizzard Shad in the lake is likely a limiting factor for Bluegill growth. 106 Bluegills from the 2021 survey were aged using otoliths. Bluegill generally reached 7 inches at age 4 and 8 inches at age 6. | |
Developing | Over 11,000 Channel Catfish have been stocked since 2020 to supplement poor natural recruitment and increase angler satisfaction. Although no Channel Catfish have been collected during electrofishing surveys, experimental gill nets were successful at capturing an adequate sample of catfish during 2021. Therefore, experimental gill nets were set again during 2022 to monitor development of the population as stockings continue. A total of 34 Channel Catfish were collected in 2022 gill net sets, of which 41% were less than 18 inches. In contrast, 90% of catfish in the 2021 sample were under 18 inches, indicating the population is developing well. Several large albino Channel Catfish were collected in the sample, the largest being 28 inches and weighing over 10 lbs. In summary, observed improvements in size structure suggest stocked catfish are growing well and enhancing the fishery as intended. In addition to enhancing angling opportunities, it is hoped that larger Channel Catfish will actively prey upon overabundant Gizzard Shad. Catfish stockings will continue annually if surplus fish are available from the state hatchery system. | |
Good | Du Quoin City Lake contains a good crappie fishery consisting of Black, White, and Hybrid Crappie. During 2022, a total of 110 crappie were collected during spring electrofishing and an additional 82 were collected during the fall netting survey. Of the 192 crappie captured during surveys, 67 were Black Crappie, 113 were White Crappie, and 12 were hybrids. About 44% of crappie collected during spring electrofishing were over 10 inches, while about 33% collected in nets were over 10 inches. All 82 crappie collected during the fall netting survey were aged using whole otoliths. Black Crappie generally neared 10 inches in length at age 4.5, while White Crappie neared 10 inches at age 2.5. Overall, crappie growth is relatively good in Du Quoin City Lake, especially for White Crappie. | |
Good | During 2022, a total of 71 bass (71/hour) were collected during the spring electrofishing survey, of which 21% were at least 15 inches and 8% were at least 18 inches. Mean relative weight of all bass in the sample was relatively good at 98 and was generally above 90 among size classes over 8 inches. The bass population in Du Quoin City Lake is relatively low density, as demonstrated by catch rates that were below or barely above the goal of 60/hour during past years. However, size structure, relative weight, and otolith length-at-age data indicate good growth potential, likely due to the dense stock of shad present. Given that the population demonstrates low abundance and fast growth, bass regulations will be changed to a reduced creel limit of 3/day and a 15” minimum length limit, which will take effect April 1, 2024. The current protected slot limit is not an appropriate regulation to have in place for a low-density, fast growing bass population like that in Du Quoin City Lake. In an effort to increase bass abundance, advanced fingerling (4”-6”) bass will be stocked beginning in 2024 if fish are available from the state hatchery system. Ideally, at least three year classes of 4000-5000 bass would be stocked from 2024-2026. Given the dense stock of large Gizzard Shad in the lake, all efforts should be made to increase overall piscivore (fish predator) abundance. | |
Excellent | The Redear Sunfish population in Du Quoin City Lake is among the best in southern Illinois, containing an abundance of adults in the 9–11” range. Of the 27 Redear collected during the 2022 electrofishing survey, 74% were over 9 inches, and 7% were over 10 inches. Mean relative weight was excellent (>100) across nearly all size groups and was 108 for the entire sample, indicating an ample forage base of mollusks in the lake. Anglers should expect excellent angling opportunities for Redear in Du Quoin City Lake. | |
Developing | Over 11,000 Saugeye fingerlings were stocked in Du Quoin City Lake during 2022. The primary reason Saugeye are being stocked is to provide an addition predator of Gizzard Shad. A 30-minute nocturnal electrofishing survey was conducted during November to evaluate survival of stocked Saugeye fingerlings. However, no Saugeye were observed during the survey. For the time being, annual stockings and targeted Saugeye surveys will continue. However, stockings will eventually be discontinued if survey data does not provide evidence of adequate survival. | |
Location: DuQuoin City Lake is located in Perry County north of Du Quoin. From center of town take State Route 51 North for approximately 4 miles and turn east onto City Lake Road.
Description: This 210-acre lake has a shoreline length of 12 miles and a maximum depth of 16 feet. There is a single lane boat ramp. There are no docks, restrooms or concessions available and parking in the gravel lot is limited. Much of the shoreline is surrounded by spatterdock (yellow cow lily) which provides excellent fish habitat.
History and Status of the Sport Fishery: A multi-gear sampling approach has been used to annually assess the fish community in Du Quoin City Lake since 2020, before which only electrofishing was utilized. Channel Catfish have been stocked annually since 2020 to supplement low natural recruitment. An initial year class of Saugeye fingerlings were stocked during 2022 in an effort to increase piscivore abundance and increase predation Gizzard Shad.
2022 survey data suggests that quality fisheries continue to exist for Bluegill, Redear, and Crappie. In addition, successive catfish stockings seem to be improving the population and should enhance opportunities for catfsish anglers. Although the Largemouth Bass population appears to stable, survey data and angler reports suggest that management actions should occur to increase bass abundance and improve the fishery. Therefore, bass regulations are slated to change to a reduced harvest limit of 3/day and 15" minimum length limit. A request has been made with the state hatchery system to have 5,000 advanced fingerling (4"-6") bass stocked annually from 2024-2026. The overarching goal at Du Quoin City Lake is to maximize piscivore abundance to prey on Gizzard Shad, which directly compete with Bluegill and juvenile bass/crappie for food resources.
Additional Lake Information: Site Regulations:
Crappie: 25 fish daily limit
Channel Catfish: 6 fish daily limit
Bluegill or Redear Sunfish: 25 fish daily limit
Largemouth Bass: 5 fish under 14" and 1 fish over 18" daily limit; 14-18" protected slot
Contact Information: City of DuQuoin: 618-542-3841IDNR Fisheries Biologist, Nick Abell618-967-0952
There were 4 tournaments held on this waterbody in 2022.
Species | Total Fish Caught |
Largemouth Bass | 214 |
Top 5 Largemouth Bass caught on this waterbody in 2022 tournaments:
1 6.78 lbs | 2 6.36 lbs | 3 6.19 lbs | 4 5.65 lbs | 5 5.25 lbs |
Top 5 Total Tournament Weight of Largemouth Bass caught on this waterbody in 2022 tournaments:
1 | 118.63 lbs |
2 | 109.61 lbs |
3 | 54.23 lbs |
4 | 44.30 lbs |
Multiple day tournaments are listed with * end date.
Interested in participating in one of these public tournaments? Contact us with tournament ID for more information.
2023 – 2024 Approved or Pending Tournaments | ||||||||
Start Date | ID | Approval | Ramp Location | Bank/Boat Hook/Bow |
Max Boats | Species | Youth? | Open to Public? |
April-20 | 26132 | Approved | Ramp | boathook | 10 | Largemouth Bass | No | No |
September-07 | 25951 | Approved | Ramp | boathook | 18 | Largemouth Bass | No | No |