Choose another tournament site
SHELBYVILLE, LAKE
Below are the public and private tournaments being held on SHELBYVILLE, LAKE.
Public: "Open to Public: Yes"
These tournaments are open to the public. If you're interested in participating in a tournament that is open to the public, please send us the ID# of the tournament you're interested in, and we will send you the contact information. Use the Contact us to receive more information about participating in any of these tournaments.
Public: "Open to Public: No"
These tournaments are private. We list them here so that you're aware there may be a tournament on your favorite waterbody, however they are not open to the public and we do not give out the contact information for these tournaments.
Multiple day tournaments are listed with *end date.
| 2026 Approved or Pending Tournaments | ||||||||
| Start Date | ID | Open to Public? | Ramp Location | Bank/Boat Hook/Bow |
Max Boats | Species | Youth? | |
| November-22 | 28725 | Yes | Forrest "Bo" Wood Rec. Area | boathook | 30 | Crappie | No | |
| November-28 | 29018 | Yes | Wilborn Creek Rec. Area | boathook | 29 | Crappie | No | |
| April-04 | 30179 | No | Forrest "Bo" Wood Rec. Area | boathook | 25 | Crappie | No | |
| April-19 | 29729 | Yes | Dam West Rec. Area | boathook | 50 | Largemouth Bass | No | |
| May-02 | 29604 | No | Wolf Creek State Park | boathook | 20 | Largemouth Bass | No | |
| May-02 | 29832 | Yes | Opossum Creek Rec. Area | boathook | 40 | Largemouth Bass | No | |
| May-09 | 29796 | Yes | Dam West Rec. Area | boathook | 120 | Largemouth Bass | No | |
| May-09 | 29976 | Yes | Forrest "Bo" Wood Rec. Area | boathook | 29 | Crappie | No | |
| May-16 | 29518 | Yes | Dam West Rec. Area | boathook | 25 | Largemouth Bass | No | |
| May-16 | 29672 | Yes | Dam West Rec. Area | boathook | 80 | Largemouth Bass | Yes | |
| June-13 | 29578 | Yes | Wolf Creek State Park | boathook | 50 | Largemouth Bass | Yes | |
| June-13 | 29839 | Yes | Opossum Creek Rec. Area | boathook | 40 | Largemouth Bass | No | |
| June-13 | 30180 | No | Forrest "Bo" Wood Rec. Area | boathook | 25 | Crappie | No | |
| June-14 | 29557 | Yes | Wolf Creek State Park | boathook | 50 | Largemouth Bass | Yes | |
| June-14 | 30168 | No | Wolf Creek State Park | boathook | 20 | Largemouth Bass | No | |
| June-27*June-28 | 29641 | No | Wolf Creek State Park | boathook | 20 | Largemouth Bass | No | |
| June-27 | 29797 | Yes | Wilborn Creek Rec. Area | boathook | 120 | Largemouth Bass | No | |
| June-28 | 29708 | No | Dam West Rec. Area | boathook | 15 | Largemouth Bass | No | |
| June-28 | 29738 | Yes | Dam West Rec. Area | boathook | 50 | Largemouth Bass | No | |
| July-11 | 29560 | Yes | Wilborn Creek Rec. Area | boathook | 25 | Largemouth Bass | No | |
| July-11*July-12 | 29660 | No | Dam West Rec. Area | boathook | 50 | Largemouth Bass | No | |
| July-11 | 29835 | Yes | Wilborn Creek Rec. Area | boathook | 40 | Largemouth Bass | No | |
| July-11 | 29847 | Yes | Eagle Creek State Park | boathook | 50 | Channel Catfish | No | |
| July-18 | 30181 | No | Forrest "Bo" Wood Rec. Area | boathook | 25 | Crappie | No | |
| July-25 | 29814 | No | Wolf Creek State Park | boathook | 20 | Largemouth Bass | No | |
| July-26 | 29742 | Yes | Wilborn Creek Rec. Area | boathook | 50 | Largemouth Bass | No | |
| August-01 | 29836 | Yes | Opossum Creek Rec. Area | boathook | 40 | Largemouth Bass | No | |
| August-02 | 29863 | No | Eagle Creek State Park | boathook | 20 | Largemouth Bass | No | |
| August-15 | 29632 | No | Dam West Rec. Area | boathook | 20 | Largemouth Bass | No | |
| August-23 | 29608 | No | Wolf Creek State Park | boathook | 20 | Largemouth Bass | No | |
| August-23 | 29747 | Yes | Dam West Rec. Area | boathook | 50 | Largemouth Bass | No | |
| August-29 | 29838 | Yes | Dam West Rec. Area | boathook | 40 | Largemouth Bass | No | |
| September-19 | 30182 | No | Forrest "Bo" Wood Rec. Area | boathook | 25 | Crappie | No | |
| September-20 | 29879 | No | Dam West Rec. Area | boathook | 50 | Largemouth Bass | No | |
| September-23 | 29571 | No | Wolf Creek State Park | boathook | 15 | Largemouth Bass Smallmouth Bass | Yes | |
| September-26 | 29615 | No | Wolf Creek State Park | boathook | 20 | Largemouth Bass | No | |
| September-26 | 29694 | Yes | Dam West Rec. Area | boathook | 80 | Largemouth Bass | Yes | |
| October-03*October-04 | 29690 | No | Wolf Creek State Park | boathook | 20 | Largemouth Bass | No | |
| October-04 | 29872 | No | Eagle Creek State Park | boathook | 15 | Largemouth Bass | No | |
| October-04 | 30173 | No | Wolf Creek State Park | boathook | 20 | Largemouth Bass | No | |
| October-10 | 29977 | Yes | Forrest "Bo" Wood Rec. Area | boathook | 29 | Crappie | No | |
| October-11 | 29765 | No | Dam West Rec. Area | boathook | 15 | Largemouth Bass | No | |
| October-11 | 30174 | No | Wolf Creek State Park | boathook | 20 | Largemouth Bass | No | |
| November-14 | 30183 | No | Forrest "Bo" Wood Rec. Area | boathook | 25 | Crappie | No | |



