| YEAR | 1955 TO 2000 | |
| STNAME | BIG RIVERS | |
| CODE | (All) | |
| GEAR | (All) | |
| SPC | (All) | |
| RIVER | COMMON | |
| Illinois River | TOTAL FISH SPECIES OR HYBRIDS | 119 |
| Alewife | ||
| Alligator gar | ||
| American eel | ||
| Bantam sunfish | ||
| Bighead carp | ||
| Bigmouth buffalo | ||
| Bigmouth shiner** | ||
| Black buffalo | ||
| Black bullhead | ||
| Black crappie | ||
| Black redhorse** | ||
| Blacknose dace** | ||
| Blackside darter | ||
| Blackstripe topminnow | ||
| Blue catfish | ||
| Bluegill | ||
| Bluegill x Green sunfish hybrid | ||
| Bluntnose minnow | ||
| Bowfin | ||
| Brook silverside | ||
| Brown bullhead | ||
| Bullhead minnow | ||
| Carp | ||
| Carp x Goldfish hybrid | ||
| Channel catfish | ||
| Chestnut lamprey | ||
| Common shiner** | ||
| Crappie spp. | ||
| Creek chub | ||
| Darter spp. | ||
| Emerald shiner | ||
| Fathead minnow | ||
| Flathead catfish | ||
| Freckled madtom | ||
| Freshwater drum | ||
| Gizzard shad | ||
| Golden redhorse | ||
| Golden shiner | ||
| Goldeye | ||
| Goldfish | ||
| Grass carp | ||
| Grass pickerel | ||
| Green sunfish | ||
| Green sunfish x Orangespotted sunfish hybrid | ||
| Green sunfish x Warmouth hybrid | ||
| Highfin carpsucker | ||
| Hornyhead chub** | ||
| Johnny darter | ||
| Lake chubsucker | ||
| Largemouth bass | ||
| Logperch | ||
| Longear sunfish | ||
| Longnose gar | ||
| Madtom spp. | ||
| Mooneye | ||
| Mosquitofish | ||
| Non-carp minnow spp. | ||
| Northern hog sucker** | ||
| Northern pike | ||
| Orangespotted sunfish | ||
| Paddlefish | ||
| Pirate perch | ||
| Pumpkinseed | ||
| Pumpkinseed x Green sunfish hybrid | ||
| Quillback | ||
| Rainbow darter** | ||
| Red shiner | ||
| Redear sunfish | ||
| Redear sunfish x Green sunfish hybrid | ||
| Redfin shiner | ||
| Ribbon shiner | ||
| River carpsucker | ||
| River redhorse | ||
| River shiner | ||
| Rock bass** | ||
| Rosyface shiner** | ||
| Sand shiner | ||
| Sauger | ||
| Shad spp. | ||
| Shorthead redhorse | ||
| Shortnose gar | ||
| Shovelnose sturgeon | ||
| Silver chub | ||
| Silver redhorse** | ||
| Silverband shiner | ||
| Skipjack herring | ||
| Slenderhead darter** | ||
| Slough darter | ||
| Smallmouth bass** | ||
| Smallmouth buffalo | ||
| Speckled chub | ||
| Spotfin shiner | ||
| Spottail shiner | ||
| Spotted gar | ||
| Starhead topminnow | ||
| Steelcolor shiner** | ||
| Striped bass | ||
| Striped bass x White bass hybrid (Wiper) | ||
| Striped shiner | ||
| Suckermouth minnow | ||
| Tadpole madtom | ||
| Threadfin shad | ||
| Trout-perch | ||
| Unidentified Carpsucker | ||
| Unidentified Gar | ||
| Unidentified Redhorse | ||
| Unidentified Stoneroller | ||
| Unidentified Sunfish hybrid | ||
| Walleye | ||
| Walleye x Sauger hybrid (Saugeye) | ||
| Warmouth | ||
| Warmouth x Bluegill hybrid | ||
| White bass | ||
| White crappie | ||
| White perch | ||
| White sucker | ||
| Yellow bass | ||
| Yellow bullhead | ||
| Yellow perch | ||
| Mississippi River | TOTAL FISH SPECIES OR HYBRIDS | 136 |
| American eel | ||
| Bigeye shiner | ||
| Bighead carp | ||
| Bigmouth buffalo | ||
| Bigmouth shiner** | ||
| Black buffalo | ||
| Black bullhead | ||
| Black crappie | ||
| Black redhorse** | ||
| Black x White crappie hybrid | ||
| Blackstripe topminnow | ||
| Blue catfish | ||
| Blue sucker | ||
| Bluegill | ||
| Bluegill x Green sunfish hybrid | ||
| Bluegill x Orangespotted sunfish hybrid | ||
| Bluegill x Redear sunfish hybrid | ||
| Bluntnose minnow | ||
| Bowfin | ||
| Brook silverside | ||
| Brook stickleback** | ||
| Brown bullhead | ||
| Bullhead minnow | ||
| Carp | ||
| Carp x Goldfish hybrid | ||
| Central stoneroller | ||
| Channel catfish | ||
| Channel shiner | ||
| Chestnut lamprey | ||
| Common shiner** | ||
| Crappie spp. | ||
| Darter spp. | ||
| Dusky darter | ||
| Emerald shiner | ||
| Fathead minnow | ||
| Flathead catfish | ||
| Flathead chub | ||
| Freckled madtom | ||
| Freshwater drum | ||
| Ghost shiner | ||
| Gizzard shad | ||
| Golden redhorse | ||
| Golden shiner | ||
| Goldeye | ||
| Goldfish | ||
| Grass carp | ||
| Grass pickerel | ||
| Green sunfish | ||
| Green sunfish x Orangespotted sunfish hybrid | ||
| Green sunfish x Warmouth hybrid | ||
| Highfin carpsucker | ||
| Hornyhead chub** | ||
| Johnny darter | ||
| Largemouth bass | ||
| Logperch | ||
| Longear sunfish | ||
| Longear sunfish x Bluegill hybrid | ||
| Longnose gar | ||
| Madtom spp. | ||
| Mimic shiner | ||
| Mooneye | ||
| Mosquitofish | ||
| Mud darter | ||
| Non-carp minnow spp. | ||
| Northern pike | ||
| Orangespotted sunfish | ||
| Orangethroat darter | ||
| Paddlefish | ||
| Pirate perch | ||
| Plains minnow | ||
| Pugnose minnow | ||
| Pumpkinseed | ||
| Pumpkinseed x Bluegill hybrid | ||
| Pumpkinseed x Green sunfish hybrid | ||
| Pumpkinseed x Warmouth hybrid | ||
| Quillback | ||
| Rainbow darter** | ||
| Red shiner | ||
| Redear sunfish | ||
| Redfin shiner | ||
| River carpsucker | ||
| River chub** | ||
| River darter | ||
| River shiner | ||
| Rock bass** | ||
| Sand shiner | ||
| Sauger | ||
| Shad spp. | ||
| Shorthead redhorse | ||
| Shortnose gar | ||
| Shovelnose sturgeon | ||
| Silver carp | ||
| Silver chub | ||
| Silver lamprey | ||
| Silver redhorse** | ||
| Silverband shiner | ||
| Silvery minnow | ||
| Skipjack herring | ||
| Slenderhead darter** | ||
| Smallmouth bass** | ||
| Smallmouth buffalo | ||
| Speckled chub | ||
| Spotfin shiner | ||
| Spottail shiner | ||
| Spotted bass** | ||
| Spotted gar | ||
| Spotted sucker | ||
| Stonecat** | ||
| Striped bass | ||
| Striped bass x White bass hybrid (Wiper) | ||
| Striped mullet | ||
| Striped shiner | ||
| Suckermouth minnow | ||
| Sunfish spp. excluding Crappie and Black Bass | ||
| Tadpole madtom | ||
| Threadfin shad | ||
| Unidentified buffalo | ||
| Unidentified Carpsucker | ||
| Unidentified Gar | ||
| Unidentified lamprey | ||
| Unidentified Redhorse | ||
| Unidentified Stoneroller | ||
| Unidentified Sunfish hybrid | ||
| Walleye | ||
| Walleye x Sauger hybrid (Saugeye) | ||
| Warmouth | ||
| Warmouth x Bluegill hybrid | ||
| Weed shiner | ||
| Western silvery minnow | ||
| White bass | ||
| White catfish | ||
| White crappie | ||
| White sucker | ||
| Yellow bass | ||
| Yellow bullhead | ||
| Yellow perch | ||
| Ohio River | TOTAL FISH SPECIES OR HYBRIDS | 67 |
| American eel | ||
| Bigeye chub** | ||
| Bigmouth buffalo | ||
| Black buffalo | ||
| Black crappie | ||
| Blackspotted topminnow | ||
| Blackstripe topminnow | ||
| Blue catfish | ||
| Blue sucker | ||
| Bluegill | ||
| Bowfin | ||
| Brook silverside | ||
| Bullhead minnow | ||
| Carp | ||
| Channel catfish | ||
| Dusky darter | ||
| Emerald shiner | ||
| Flathead catfish | ||
| Freshwater drum | ||
| Gizzard shad | ||
| Golden redhorse | ||
| Goldeye | ||
| Goldfish | ||
| Grass carp | ||
| Green sunfish | ||
| Harlequin darter | ||
| Highfin carpsucker | ||
| Inland silversides | ||
| Largemouth bass | ||
| Logperch | ||
| Longear sunfish | ||
| Longnose gar | ||
| Mimic shiner | ||
| Mooneye | ||
| Mosquitofish | ||
| Mud darter | ||
| Orangespotted sunfish | ||
| Paddlefish | ||
| Pirate perch | ||
| Quillback | ||
| Redear sunfish | ||
| Redfin shiner | ||
| River carpsucker | ||
| River shiner | ||
| Sauger | ||
| Shorthead redhorse | ||
| Shortnose gar | ||
| Silver carp | ||
| Silver chub | ||
| Silver lamprey | ||
| Silvery minnow | ||
| Skipjack herring | ||
| Smallmouth buffalo | ||
| Spotfin shiner | ||
| Spotted bass** | ||
| Spotted gar | ||
| Spotted sucker | ||
| Steelcolor shiner** | ||
| Striped bass | ||
| Striped bass x White bass hybrid (Wiper) | ||
| Striped mullet | ||
| Threadfin shad | ||
| Warmouth | ||
| White bass | ||
| White crappie | ||
| Yellow bass | ||
| Yellow bullhead | ||
| Wabash River | TOTAL FISH SPECIES OR HYBRIDS | 112 |
| Alabama shad | ||
| American eel | ||
| Bigeye chub** | ||
| Bigmouth buffalo | ||
| Black buffalo | ||
| Black crappie | ||
| Black redhorse** | ||
| Blackside darter | ||
| Blackstripe topminnow | ||
| Blue catfish | ||
| Blue sucker | ||
| Bluebreast darter | ||
| Bluegill | ||
| Bluegill x Green sunfish hybrid | ||
| Bluntnose darter | ||
| Bluntnose minnow | ||
| Bowfin | ||
| Brook silverside | ||
| Bullhead minnow | ||
| Carp | ||
| Central stoneroller | ||
| Channel catfish | ||
| Chestnut lamprey | ||
| Creek chub | ||
| Dusky darter | ||
| Emerald shiner | ||
| Fathead minnow | ||
| Flathead catfish | ||
| Flathead chub | ||
| Freckled madtom | ||
| Freshwater drum | ||
| Gizzard shad | ||
| Golden redhorse | ||
| Goldeye | ||
| Goldfish | ||
| Grass carp | ||
| Grass pickerel | ||
| Gravel chub** | ||
| Greater redhorse | ||
| Green sunfish | ||
| Green sunfish x Orangespotted sunfish hybrid | ||
| Greenside darter** | ||
| Highfin carpsucker | ||
| Hornyhead chub** | ||
| Johnny darter | ||
| Largemouth bass | ||
| Logperch | ||
| Longear sunfish | ||
| Longear sunfish x Green sunfish hybrid | ||
| Longnose gar | ||
| Mimic shiner | ||
| Mooneye | ||
| Mosquitofish | ||
| Mountain madtom | ||
| Mud darter | ||
| Non-carp minnow spp. | ||
| Northern brook lamprey** | ||
| Northern hog sucker** | ||
| Northern pike | ||
| Orangespotted sunfish | ||
| Paddlefish | ||
| Pirate perch | ||
| Pumpkinseed | ||
| Quillback | ||
| Rainbow darter** | ||
| Redear sunfish | ||
| Redfin shiner | ||
| River carpsucker | ||
| River shiner | ||
| Rock bass** | ||
| Rosyface shiner** | ||
| Sand shiner | ||
| Sauger | ||
| Shorthead redhorse | ||
| Shortnose gar | ||
| Shovelnose sturgeon | ||
| Silver chub | ||
| Silver lamprey | ||
| Silver redhorse** | ||
| Silverjaw minnow | ||
| Silvery minnow | ||
| Skipjack herring | ||
| Slenderhead darter** | ||
| Slough darter | ||
| Smallmouth bass** | ||
| Smallmouth buffalo | ||
| Speckled chub | ||
| Spotfin shiner | ||
| Spottail darter | ||
| Spotted bass** | ||
| Spotted gar | ||
| Spotted sucker | ||
| Steelcolor shiner** | ||
| Stonecat** | ||
| Striped bass | ||
| Striped bass x White bass hybrid (Wiper) | ||
| Suckermouth minnow | ||
| Sunfish spp. excluding Crappie and Black Bass | ||
| Tadpole madtom | ||
| Threadfin shad | ||
| Unidentified buffalo | ||
| Unidentified Carpsucker | ||
| Unidentified lamprey | ||
| Unidentified Redhorse | ||
| Unidentified Stoneroller | ||
| Unidentified Sunfish hybrid | ||
| Warmouth | ||
| White bass | ||
| White crappie | ||
| White sucker | ||
| Yellow bass | ||
| Yellow bullhead |